Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 2815 | 2182 | 2725 | 82 | 892 | 1153333 | 1741 | 57227 | 45835 | 59116 |
Feb 2023 | 2897 | 1945 | 2823 | 79 | 1140 | 2081204 | 2230 | 79058 | 54477 | 81118 |
Jan 2023 | 2789 | 2001 | 2722 | 78 | 1357 | 707818 | 2440 | 84412 | 62047 | 86462 |
Dec 2022 | 2294 | 1629 | 2251 | 59 | 880 | 501401 | 1722 | 65305 | 47255 | 66532 |
Nov 2022 | 2043 | 1776 | 1979 | 67 | 1025 | 532467 | 2027 | 59390 | 53284 | 61304 |
Oct 2022 | 2948 | 2510 | 2889 | 82 | 1136 | 960092 | 2560 | 89563 | 77822 | 91391 |
Sep 2022 | 1252 | 707 | 1195 | 113 | 1151 | 185401 | 3059 | 32269 | 19113 | 33830 |
Aug 2022 | 1108 | 551 | 938 | 60 | 1068 | 623342 | 1703 | 26281 | 15430 | 31030 |
Jul 2022 | 2487 | 1745 | 2439 | 0 | 1 | 2197714 | 1 | 75621 | 54111 | 77127 |
Jun 2022 | 3244 | 2742 | 3187 | 0 | 1 | 1318729 | 1 | 95627 | 82278 | 97340 |
May 2022 | 1105 | 476 | 1058 | 0 | 1 | 406149 | 8 | 32799 | 14778 | 34265 |
Apr 2022 | 1129 | 682 | 1079 | 85 | 875 | 2058309 | 2550 | 32376 | 20461 | 33894 |
Totals | 12725959 | 20042 | 729928 | 546891 | 753409 | |||||
Generated by Webalizer Version 2.23 |