Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 845 | 211 | 801 | 0 | 1 | 287216 | 7 | 20033 | 5289 | 21140 |
Apr 2022 | 1129 | 682 | 1079 | 85 | 875 | 2058309 | 2550 | 32376 | 20461 | 33894 |
Mar 2022 | 1375 | 847 | 1330 | 61 | 693 | 2798638 | 1894 | 41232 | 26279 | 42653 |
Feb 2022 | 1332 | 679 | 1271 | 69 | 847 | 2355241 | 1954 | 35602 | 19034 | 37302 |
Jan 2022 | 1648 | 315 | 1592 | 146 | 1244 | 736843 | 4530 | 49363 | 9765 | 51107 |
Dec 2021 | 1609 | 268 | 1565 | 108 | 902 | 790324 | 3349 | 48544 | 8338 | 49906 |
Nov 2021 | 1257 | 279 | 1205 | 125 | 1176 | 809605 | 3757 | 36167 | 8393 | 37715 |
Oct 2021 | 1503 | 942 | 1424 | 120 | 1331 | 638205 | 3741 | 44164 | 29220 | 46618 |
Sep 2021 | 1864 | 1382 | 1795 | 192 | 2105 | 465125 | 5765 | 53869 | 41476 | 55936 |
Aug 2021 | 803 | 270 | 727 | 138 | 1492 | 90653 | 4286 | 22564 | 8386 | 24918 |
Jul 2021 | 1042 | 414 | 960 | 237 | 1815 | 144345 | 7347 | 29785 | 12863 | 32302 |
Jun 2021 | 1144 | 556 | 1060 | 182 | 1799 | 238387 | 5466 | 31811 | 16698 | 34348 |
Totals | 11412891 | 44646 | 445510 | 206202 | 467839 | |||||
Generated by Webalizer Version 2.23 |