Usage statistics for www.manzelskaporadna.sk

Summary Period: June 2025
Generated 02-Jul-2025 02:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 7936
Total Files 3102
Total Pages 5254
Total Visits 2225
Total kB Files 28812
Total kB In 0
Total kB Out 0
Total Unique Sites 1747
Total Unique URLs 783
Total Unique Referrers 391
Total Unique User Agents 435
. Avg Max
Hits per Hour 11 1380
Hits per Day 264 1686
Files per Day 103 1035
Pages per Day 175 1637
Sites per Day 58 243
Visits per Day 74 272
kB Files per Day 960 5719
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.73% 58
Code 200 - OK 39.09% 3102
Code 301 - Moved Permanently 41.83% 3320
Code 304 - Not Modified 0.93% 74
Code 403 - Forbidden 0.55% 44
Code 404 - Not Found 16.86% 1338

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 144 1.81% 62 2.00% 87 1.66% 50 2.25% 61 3.49% 418 1.45% 0 0.00% 0 0.00%
2 616 7.76% 384 12.38% 229 4.36% 124 5.57% 129 7.38% 2132 7.40% 0 0.00% 0 0.00%
3 133 1.68% 71 2.29% 59 1.12% 42 1.89% 49 2.80% 475 1.65% 0 0.00% 0 0.00%
4 1588 20.01% 1035 33.37% 493 9.38% 272 12.22% 210 12.02% 5719 19.85% 0 0.00% 0 0.00%
5 91 1.15% 36 1.16% 50 0.95% 31 1.39% 41 2.35% 236 0.82% 0 46.15% 0 46.15%
6 98 1.23% 58 1.87% 65 1.24% 40 1.80% 42 2.40% 363 1.26% 0 0.00% 0 0.00%
7 105 1.32% 44 1.42% 73 1.39% 38 1.71% 45 2.58% 280 0.97% 0 0.00% 0 0.00%
8 245 3.09% 91 2.93% 174 3.31% 112 5.03% 112 6.41% 808 2.80% 0 0.00% 0 0.00%
9 1686 21.24% 136 4.38% 1637 31.16% 250 11.24% 243 13.91% 1610 5.59% 0 0.00% 0 0.00%
10 167 2.10% 63 2.03% 124 2.36% 76 3.42% 74 4.24% 565 1.96% 0 0.00% 0 0.00%
11 125 1.58% 41 1.32% 86 1.64% 34 1.53% 41 2.35% 279 0.97% 0 0.00% 0 0.00%
12 243 3.06% 87 2.80% 196 3.73% 57 2.56% 54 3.09% 698 2.42% 0 0.00% 0 0.00%
13 147 1.85% 46 1.48% 103 1.96% 59 2.65% 54 3.09% 1211 4.20% 0 0.00% 0 0.00%
14 82 1.03% 37 1.19% 53 1.01% 39 1.75% 36 2.06% 1682 5.84% 0 0.00% 0 0.00%
15 135 1.70% 47 1.52% 107 2.04% 53 2.38% 39 2.23% 2292 7.95% 0 0.00% 0 0.00%
16 177 2.23% 78 2.51% 133 2.53% 47 2.11% 42 2.40% 3434 11.92% 0 0.00% 0 0.00%
17 104 1.31% 35 1.13% 63 1.20% 31 1.39% 41 2.35% 772 2.68% 0 0.00% 0 0.00%
18 265 3.34% 91 2.93% 202 3.84% 90 4.04% 75 4.29% 586 2.03% 0 0.00% 0 0.00%
19 135 1.70% 41 1.32% 93 1.77% 51 2.29% 54 3.09% 293 1.02% 0 0.00% 0 0.00%
20 50 0.63% 7 0.23% 49 0.93% 45 2.02% 46 2.63% 58 0.20% 0 0.00% 0 0.00%
21 127 1.60% 35 1.13% 87 1.66% 50 2.25% 46 2.63% 197 0.68% 0 53.85% 0 53.85%
22 202 2.55% 71 2.29% 160 3.05% 86 3.87% 78 4.46% 522 1.81% 0 0.00% 0 0.00%
23 121 1.52% 42 1.35% 65 1.24% 51 2.29% 58 3.32% 250 0.87% 0 0.00% 0 0.00%
24 101 1.27% 43 1.39% 76 1.45% 36 1.62% 43 2.46% 284 0.99% 0 0.00% 0 0.00%
25 127 1.60% 45 1.45% 90 1.71% 79 3.55% 98 5.61% 428 1.49% 0 0.00% 0 0.00%
26 186 2.34% 84 2.71% 102 1.94% 42 1.89% 65 3.72% 611 2.12% 0 0.00% 0 0.00%
27 197 2.48% 37 1.19% 162 3.08% 52 2.34% 45 2.58% 203 0.70% 0 0.00% 0 0.00%
28 167 2.10% 24 0.77% 136 2.59% 52 2.34% 51 2.92% 166 0.58% 0 0.00% 0 0.00%
29 134 1.69% 46 1.48% 101 1.92% 58 2.61% 47 2.69% 548 1.90% 0 0.00% 0 0.00%
30 238 3.00% 185 5.96% 199 3.79% 180 8.09% 185 10.59% 1692 5.87% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 214 2.70% 3 95 3.06% 4 149 2.84% 34 1025 3.56% 0 0 0.00% 0 0 0.00%
1 7 237 2.99% 3 99 3.19% 5 177 3.37% 36 1085 3.77% 0 0 0.00% 0 0 0.00%
2 5 164 2.07% 2 83 2.68% 4 129 2.46% 24 708 2.46% 0 0 0.00% 0 0 0.00%
3 5 167 2.10% 1 37 1.19% 4 125 2.38% 28 827 2.87% 0 0 0.00% 0 0 0.00%
4 4 135 1.70% 2 79 2.55% 3 113 2.15% 29 878 3.05% 0 0 0.00% 0 0 0.00%
5 5 164 2.07% 1 30 0.97% 4 140 2.66% 8 234 0.81% 0 0 0.00% 0 0 0.00%
6 3 105 1.32% 0 26 0.84% 2 82 1.56% 24 732 2.54% 0 0 0.00% 0 0 0.00%
7 16 486 6.12% 9 293 9.45% 6 206 3.92% 58 1748 6.07% 0 0 0.00% 0 0 0.00%
8 17 532 6.70% 10 313 10.09% 7 225 4.28% 72 2145 7.45% 0 0 0.00% 0 0 0.00%
9 16 495 6.24% 8 268 8.64% 7 212 4.04% 58 1750 6.07% 0 0 0.00% 0 0 0.00%
10 10 326 4.11% 4 146 4.71% 5 172 3.27% 37 1115 3.87% 0 0 46.15% 0 0 46.15%
11 60 1810 22.81% 9 294 9.48% 53 1601 30.47% 85 2545 8.83% 0 0 0.00% 0 0 0.00%
12 11 349 4.40% 4 126 4.06% 6 181 3.44% 67 1997 6.93% 0 0 53.85% 0 0 53.85%
13 9 298 3.76% 4 142 4.58% 5 170 3.24% 36 1078 3.74% 0 0 0.00% 0 0 0.00%
14 7 214 2.70% 3 100 3.22% 4 120 2.28% 35 1045 3.63% 0 0 0.00% 0 0 0.00%
15 6 204 2.57% 3 97 3.13% 3 110 2.09% 32 949 3.29% 0 0 0.00% 0 0 0.00%
16 9 274 3.45% 3 94 3.03% 7 220 4.19% 37 1103 3.83% 0 0 0.00% 0 0 0.00%
17 8 244 3.07% 2 88 2.84% 5 173 3.29% 28 841 2.92% 0 0 0.00% 0 0 0.00%
18 9 285 3.59% 3 109 3.51% 6 195 3.71% 33 1004 3.48% 0 0 0.00% 0 0 0.00%
19 9 271 3.41% 4 121 3.90% 5 158 3.01% 35 1049 3.64% 0 0 0.00% 0 0 0.00%
20 10 310 3.91% 4 138 4.45% 6 180 3.43% 35 1045 3.63% 0 0 0.00% 0 0 0.00%
21 6 204 2.57% 3 106 3.42% 4 123 2.34% 42 1254 4.35% 0 0 0.00% 0 0 0.00%
22 8 258 3.25% 4 128 4.13% 5 162 3.08% 49 1462 5.07% 0 0 0.00% 0 0 0.00%
23 6 190 2.39% 3 90 2.90% 4 131 2.49% 40 1195 4.15% 0 0 0.00% 0 0 0.00%

Top 50 of 783 Total URLs
# Hits kB F kB In kB Out URL
1 819 10.32% 4001 13.89% 0 0.00% 0 0.00% /
2 27 0.34% 4205 14.59% 0 0.00% 0 0.00% /access/usage_202403.html
3 26 0.33% 3740 12.98% 0 0.00% 0 0.00% /access/usage_202402.html
4 18 0.23% 104 0.36% 0 0.00% 0 0.00% /access/
5 15 0.19% 134 0.46% 0 0.00% 0 0.00% /access/usage_202506.html
6 13 0.16% 125 0.43% 0 0.00% 0 0.00% /access/usage_202011.html
7 12 0.15% 54 0.19% 0 0.00% 0 0.00% /access/usage_200903.html
8 12 0.15% 84 0.29% 0 0.00% 0 0.00% /access/usage_202504.html
9 10 0.13% 64 0.22% 0 0.00% 0 0.00% /access/usage_200911.html
10 10 0.13% 47 0.16% 0 0.00% 0 0.00% /access/usage_201511.html
11 10 0.13% 96 0.33% 0 0.00% 0 0.00% /access/usage_201712.html
12 10 0.13% 22 0.08% 0 0.00% 0 0.00% /access/usage_202206.html
13 9 0.11% 56 0.20% 0 0.00% 0 0.00% /access/usage_201310.html
14 9 0.11% 68 0.24% 0 0.00% 0 0.00% /access/usage_201412.html
15 9 0.11% 84 0.29% 0 0.00% 0 0.00% /access/usage_201807.html
16 9 0.11% 45 0.16% 0 0.00% 0 0.00% /access/usage_202503.html
17 8 0.10% 45 0.16% 0 0.00% 0 0.00% /access/usage_200812.html
18 8 0.10% 46 0.16% 0 0.00% 0 0.00% /access/usage_200904.html
19 8 0.10% 71 0.25% 0 0.00% 0 0.00% /access/usage_201012.html
20 8 0.10% 71 0.25% 0 0.00% 0 0.00% /access/usage_201209.html
21 8 0.10% 69 0.24% 0 0.00% 0 0.00% /access/usage_201211.html
22 8 0.10% 26 0.09% 0 0.00% 0 0.00% /access/usage_201301.html
23 8 0.10% 74 0.26% 0 0.00% 0 0.00% /access/usage_201409.html
24 8 0.10% 49 0.17% 0 0.00% 0 0.00% /access/usage_201504.html
25 8 0.10% 78 0.27% 0 0.00% 0 0.00% /access/usage_201505.html
26 8 0.10% 82 0.28% 0 0.00% 0 0.00% /access/usage_201708.html
27 7 0.09% 63 0.22% 0 0.00% 0 0.00% /access/usage_201308.html
28 7 0.09% 65 0.22% 0 0.00% 0 0.00% /access/usage_201403.html
29 7 0.09% 67 0.23% 0 0.00% 0 0.00% /access/usage_201507.html
30 7 0.09% 42 0.14% 0 0.00% 0 0.00% /access/usage_201603.html
31 7 0.09% 83 0.29% 0 0.00% 0 0.00% /access/usage_201701.html
32 7 0.09% 85 0.29% 0 0.00% 0 0.00% /access/usage_201705.html
33 7 0.09% 83 0.29% 0 0.00% 0 0.00% /access/usage_201710.html
34 7 0.09% 85 0.29% 0 0.00% 0 0.00% /access/usage_201809.html
35 7 0.09% 70 0.24% 0 0.00% 0 0.00% /access/usage_201811.html
36 7 0.09% 83 0.29% 0 0.00% 0 0.00% /access/usage_201812.html
37 7 0.09% 82 0.29% 0 0.00% 0 0.00% /access/usage_201902.html
38 7 0.09% 76 0.26% 0 0.00% 0 0.00% /access/usage_202009.html
39 7 0.09% 53 0.18% 0 0.00% 0 0.00% /access/usage_202309.html
40 7 0.09% 78 0.27% 0 0.00% 0 0.00% /access/usage_202407.html
41 7 0.09% 78 0.27% 0 0.00% 0 0.00% /access/usage_202408.html
42 7 0.09% 75 0.26% 0 0.00% 0 0.00% /access/usage_202409.html
43 7 0.09% 75 0.26% 0 0.00% 0 0.00% /access/usage_202410.html
44 7 0.09% 78 0.27% 0 0.00% 0 0.00% /access/usage_202411.html
45 7 0.09% 79 0.27% 0 0.00% 0 0.00% /access/usage_202412.html
46 6 0.08% 30 0.10% 0 0.00% 0 0.00% /access/usage_200810.html
47 6 0.08% 32 0.11% 0 0.00% 0 0.00% /access/usage_200811.html
48 6 0.08% 35 0.12% 0 0.00% 0 0.00% /access/usage_200901.html
49 6 0.08% 35 0.12% 0 0.00% 0 0.00% /access/usage_200902.html
50 6 0.08% 42 0.14% 0 0.00% 0 0.00% /access/usage_200905.html

Top 10 of 783 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27 0.34% 4205 14.59% 0 0.00% 0 0.00% /access/usage_202403.html
2 819 10.32% 4001 13.89% 0 0.00% 0 0.00% /
3 26 0.33% 3740 12.98% 0 0.00% 0 0.00% /access/usage_202402.html
4 6 0.08% 420 1.46% 0 0.00% 0 0.00% /access/usage_202306.html
5 15 0.19% 134 0.46% 0 0.00% 0 0.00% /access/usage_202506.html
6 13 0.16% 125 0.43% 0 0.00% 0 0.00% /access/usage_202011.html
7 1 0.01% 111 0.38% 0 0.00% 0 0.00% /access/webalizer.current
8 18 0.23% 104 0.36% 0 0.00% 0 0.00% /access/
9 10 0.13% 96 0.33% 0 0.00% 0 0.00% /access/usage_201712.html
10 7 0.09% 85 0.29% 0 0.00% 0 0.00% /access/usage_201809.html

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 819 10.32% 723 35.83% /
2 27 0.34% 22 1.09% /access/usage_202403.html
3 26 0.33% 20 0.99% /access/usage_202402.html
4 12 0.15% 17 0.84% /access/usage_200903.html
5 18 0.23% 16 0.79% /access/
6 7 0.09% 13 0.64% /access/usage_201811.html
7 6 0.08% 12 0.59% /access/usage_200901.html
8 10 0.13% 12 0.59% /access/usage_200911.html
9 8 0.10% 12 0.59% /access/usage_201504.html
10 9 0.11% 12 0.59% /access/usage_201807.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 819 10.32% 715 32.95% /
2 27 0.34% 23 1.06% /access/usage_202403.html
3 26 0.33% 21 0.97% /access/usage_202402.html
4 18 0.23% 19 0.88% /access/
5 12 0.15% 19 0.88% /access/usage_200903.html
6 7 0.09% 15 0.69% /access/usage_201811.html
7 6 0.08% 13 0.60% /access/usage_200811.html
8 10 0.13% 13 0.60% /access/usage_200911.html
9 6 0.08% 12 0.55% /access/usage_200810.html
10 6 0.08% 12 0.55% /access/usage_200902.html

Top 50 of 1747 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1360 17.14% 0 0.00% 249 0.86% 0 0.00% 0 0.00% 1 0.04% 185.196.0.16
2 612 7.71% 0 0.00% 97 0.34% 0 0.00% 0 0.00% 188 8.45% 216.24.216.234
3 129 1.63% 129 4.16% 1001 3.47% 0 0.00% 0 0.00% 26 1.17% adsl-dyn-13.95-102-3.t-com.sk
4 66 0.83% 7 0.23% 49 0.17% 0 0.00% 0 0.00% 37 1.66% fulltextrobot-77-75-76-161.seznam.cz
5 52 0.66% 52 1.68% 549 1.90% 0 0.00% 0 0.00% 26 1.17% relayhost.zoznam.sk
6 51 0.64% 28 0.90% 249 0.86% 0 0.00% 0 0.00% 1 0.04% crawler-54.nicecrawler.com
7 51 0.64% 4 0.13% 27 0.09% 0 0.00% 0 0.00% 30 1.35% fulltextrobot-77-75-78-160.seznam.cz
8 45 0.57% 0 0.00% 8 0.03% 0 0.00% 0 0.00% 1 0.04% ctel-92-53-13-93.cabletel.com.mk
9 36 0.45% 36 1.16% 6704 23.27% 0 0.00% 0 0.00% 22 0.99% 83x221x25x35.dynamic.msk.ertelecom.ru
10 36 0.45% 15 0.48% 81 0.28% 0 0.00% 0 0.00% 19 0.85% crawl-66-249-64-33.googlebot.com
11 36 0.45% 18 0.58% 193 0.67% 0 0.00% 0 0.00% 6 0.27% ing.r6.websupport.sk
12 31 0.39% 11 0.35% 83 0.29% 0 0.00% 0 0.00% 15 0.67% crawl-66-249-64-132.googlebot.com
13 30 0.38% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 1 0.04% ec2-35-163-53-217.us-west-2.compute.amazonaws.com
14 30 0.38% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 1 0.04% ec2-44-244-140-76.us-west-2.compute.amazonaws.com
15 30 0.38% 6 0.19% 25 0.09% 0 0.00% 0 0.00% 2 0.09% r-145-44-234-77.consumer-pool.prcdn.net
16 27 0.34% 20 0.64% 100 0.35% 0 0.00% 0 0.00% 3 0.13% static.150.222.13.49.clients.your-server.de
17 26 0.33% 16 0.52% 86 0.30% 0 0.00% 0 0.00% 4 0.18% static.146.84.13.49.clients.your-server.de
18 25 0.32% 7 0.23% 34 0.12% 0 0.00% 0 0.00% 15 0.67% crawl-66-249-64-131.googlebot.com
19 24 0.30% 10 0.32% 58 0.20% 0 0.00% 0 0.00% 12 0.54% crawl-66-249-64-34.googlebot.com
20 24 0.30% 11 0.35% 57 0.20% 0 0.00% 0 0.00% 13 0.58% crawl-66-249-64-35.googlebot.com
21 23 0.29% 16 0.52% 85 0.30% 0 0.00% 0 0.00% 3 0.13% static.21.84.140.128.clients.your-server.de
22 23 0.29% 16 0.52% 92 0.32% 0 0.00% 0 0.00% 4 0.18% static.23.10.202.116.clients.your-server.de
23 22 0.28% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-184.search.msn.com
24 22 0.28% 15 0.48% 89 0.31% 0 0.00% 0 0.00% 4 0.18% static.72.204.235.167.clients.your-server.de
25 22 0.28% 16 0.52% 88 0.31% 0 0.00% 0 0.00% 4 0.18% static.95.122.88.23.clients.your-server.de
26 21 0.26% 10 0.32% 53 0.19% 0 0.00% 0 0.00% 14 0.63% crawl-66-249-64-130.googlebot.com
27 21 0.26% 17 0.55% 73 0.25% 0 0.00% 0 0.00% 1 0.04% ec2-18-191-251-5.us-east-2.compute.amazonaws.com
28 21 0.26% 17 0.55% 73 0.25% 0 0.00% 0 0.00% 1 0.04% ec2-18-217-4-35.us-east-2.compute.amazonaws.com
29 21 0.26% 17 0.55% 73 0.25% 0 0.00% 0 0.00% 1 0.04% ec2-3-144-254-146.us-east-2.compute.amazonaws.com
30 21 0.26% 12 0.39% 59 0.20% 0 0.00% 0 0.00% 3 0.13% static.60.197.107.91.clients.your-server.de
31 20 0.25% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 162.76.247.35.bc.googleusercontent.com
32 20 0.25% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 167.251.196.104.bc.googleusercontent.com
33 20 0.25% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 47.53.84.34.bc.googleusercontent.com
34 20 0.25% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 75.101.127.34.bc.googleusercontent.com
35 20 0.25% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 86.196.118.34.bc.googleusercontent.com
36 20 0.25% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 91.42.85.34.bc.googleusercontent.com
37 20 0.25% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 94.7.53.34.bc.googleusercontent.com
38 20 0.25% 18 0.58% 72 0.25% 0 0.00% 0 0.00% 2 0.09% adsl-dyn1.78-99-32.t-com.sk
39 20 0.25% 12 0.39% 187 0.65% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-150-84.dataproviderbot.com
40 20 0.25% 12 0.39% 43 0.15% 0 0.00% 0 0.00% 4 0.18% ns1.marianskelazne.cz
41 20 0.25% 11 0.35% 68 0.24% 0 0.00% 0 0.00% 2 0.09% static.150.255.203.116.clients.your-server.de
42 20 0.25% 12 0.39% 70 0.24% 0 0.00% 0 0.00% 3 0.13% static.225.221.13.49.clients.your-server.de
43 20 0.25% 12 0.39% 63 0.22% 0 0.00% 0 0.00% 2 0.09% static.235.111.202.116.clients.your-server.de
44 19 0.24% 13 0.42% 91 0.32% 0 0.00% 0 0.00% 6 0.27% crawl-66-249-64-164.googlebot.com
45 19 0.24% 11 0.35% 68 0.23% 0 0.00% 0 0.00% 3 0.13% static.98.222.13.49.clients.your-server.de
46 18 0.23% 12 0.39% 64 0.22% 0 0.00% 0 0.00% 3 0.13% static.122.253.75.5.clients.your-server.de
47 18 0.23% 12 0.39% 70 0.24% 0 0.00% 0 0.00% 3 0.13% static.135.201.107.91.clients.your-server.de
48 18 0.23% 12 0.39% 66 0.23% 0 0.00% 0 0.00% 3 0.13% static.162.219.12.49.clients.your-server.de
49 18 0.23% 12 0.39% 68 0.24% 0 0.00% 0 0.00% 3 0.13% static.164.38.55.162.clients.your-server.de
50 18 0.23% 12 0.39% 69 0.24% 0 0.00% 0 0.00% 2 0.09% static.232.213.13.49.clients.your-server.de

Top 10 of 1747 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 0.45% 36 1.16% 6704 23.27% 0 0.00% 0 0.00% 22 0.99% 83x221x25x35.dynamic.msk.ertelecom.ru
2 129 1.63% 129 4.16% 1001 3.47% 0 0.00% 0 0.00% 26 1.17% adsl-dyn-13.95-102-3.t-com.sk
3 3 0.04% 3 0.10% 566 1.96% 0 0.00% 0 0.00% 3 0.13% squeamish-swim.aeza.network
4 3 0.04% 3 0.10% 556 1.93% 0 0.00% 0 0.00% 3 0.13% 45339.ip-ptr.tech
5 52 0.66% 52 1.68% 549 1.90% 0 0.00% 0 0.00% 26 1.17% relayhost.zoznam.sk
6 51 0.64% 28 0.90% 249 0.86% 0 0.00% 0 0.00% 1 0.04% crawler-54.nicecrawler.com
7 1360 17.14% 0 0.00% 249 0.86% 0 0.00% 0 0.00% 1 0.04% 185.196.0.16
8 36 0.45% 18 0.58% 193 0.67% 0 0.00% 0 0.00% 6 0.27% ing.r6.websupport.sk
9 2 0.03% 1 0.03% 188 0.65% 0 0.00% 0 0.00% 2 0.09% 84.17.49.202
10 1 0.01% 1 0.03% 188 0.65% 0 0.00% 0 0.00% 1 0.04% 88.228.68.11.dynamic.ttnet.com.tr

Top 36 of 391 Total Referrers
# Hits Referrer
1 4938 62.22% - (Direct Request)
2 312 3.93% https://seksvibor.com
3 300 3.78% https://getery.top
4 83 1.05% https://www.google.com/
5 45 0.57% www.google.com
6 39 0.49% binance.com
7 26 0.33% https://bdreservation.website
8 16 0.20% https://seattletowncar.us
9 6 0.08% https://www.google.com/search
10 4 0.05% https://dental-clinic.by/
11 4 0.05% https://izopir.ru/
12 4 0.05% https://kjbi.ru/
13 3 0.04% https://2612.by/
14 3 0.04% https://agro-himiya.by/
15 3 0.04% https://stekloelit.by/
16 3 0.04% https://www.google.co.uk/
17 2 0.03% https://daisy.travel/resort/things-to-do-cappadocia/excursions/
18 2 0.03% https://ipkindustriya.ru/
19 2 0.03% https://mail.google.com/
20 2 0.03% https://redservis.ru/
21 2 0.03% https://svarozhich.eu/
22 2 0.03% https://vika-service.by/
23 2 0.03% https://villarts.ru/catalog/zabory/
24 2 0.03% https://villarts.ru/help/
25 2 0.03% https://www.bing.com/
26 2 0.03% https://www.google.com/url
27 2 0.03% https://www.orlowsky.ru/
28 1 0.01% https://eqnb.ciarustde.online/
29 1 0.01% https://farmprof-ukladki.ru/product-category/ukladki-pri-parenteralnyh-infektsiya/
30 1 0.01% https://gl-cksspirale-heute-samst22222.blog5star.com/35444790/5-simple-techniques-for-glücksspirale-heute-samstag
31 1 0.01% https://myactivity.google.com/
32 1 0.01% https://sfilm.by/
33 1 0.01% https://topharm.co.il
34 1 0.01% https://www.google.sk/
35 1 0.01% https://www.mamapaisa.com/product-category/moisturizer/
36 1 0.01% https://www.privacywall.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.manzelskaporadna.sk/index.phpid=zoznam-manzelskych-poradni-poradcov

Top 15 of 435 Total User Agents
# Hits User Agent
1 1096 13.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 801 10.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 268 3.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 169 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 141 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
6 138 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 131 1.65% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
8 123 1.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
9 121 1.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 120 1.51% Buck/2.4.5; (+https://app.hypefactors.com/media-monitoring/about.html)
11 110 1.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
12 99 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 95 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 93 1.17% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 82 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile

Usage by Country for June 2025

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 3240 40.83% 560 18.05% 6549 22.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 2123 26.75% 1401 45.16% 7614 26.43% 0 0.00% 0 0.00% Germany
3 1412 17.79% 523 16.86% 3149 10.93% 0 100.00% 0 100.00% Commercial (com)
4 554 6.98% 429 13.83% 3474 12.06% 0 0.00% 0 0.00% Slovakia
5 286 3.60% 76 2.45% 618 2.14% 0 0.00% 0 0.00% Network (net)
6 170 2.14% 41 1.32% 265 0.92% 0 0.00% 0 0.00% Czech Republic
7 45 0.57% 0 0.00% 8 0.03% 0 0.00% 0 0.00% Macedonia
8 40 0.50% 37 1.19% 6705 23.27% 0 0.00% 0 0.00% Russian Federation
9 26 0.33% 18 0.58% 133 0.46% 0 0.00% 0 0.00% Address Routing (arpa)
10 8 0.10% 6 0.19% 49 0.17% 0 0.00% 0 0.00% Austria
11 8 0.10% 3 0.10% 33 0.12% 0 0.00% 0 0.00% Canada
12 5 0.06% 3 0.10% 11 0.04% 0 0.00% 0 0.00% Vietnam
13 4 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
14 3 0.04% 3 0.10% 10 0.04% 0 0.00% 0 0.00% China
15 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
16 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
17 2 0.03% 1 0.03% 4 0.01% 0 0.00% 0 0.00% Hungary
18 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal
22 1 0.01% 1 0.03% 188 0.65% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23