Statistika pristupu k serveru manzelskaporadna.sk

Summary Period: July 2018
Generated 02-Aug-2018 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 36082
Total Files 30005
Total Pages 31513
Total Visits 7077
Total kB Files 2760656
Total kB In 585987
Total kB Out 13357
Total Unique Sites 3549
Total Unique URLs 395
Total Unique Referrers 1190
Total Unique User Agents 70
. Avg Max
Hits per Hour 48 311
Hits per Day 1163 2452
Files per Day 967 2293
Pages per Day 1016 2327
Sites per Day 114 319
Visits per Day 228 417
kB Files per Day 89053 271193
kB In per Day 18903 42082
kB Out per Day 431 932
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 83.16% 30005
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 1.20% 434
Code 403 - Forbidden 5.99% 2162
Code 404 - Not Found 9.61% 3469

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 877 2.43% 390 1.30% 369 1.17% 136 1.92% 129 3.63% 15666 0.57% 14099 2.41% 318 2.38%
2 1317 3.65% 851 2.84% 929 2.95% 217 3.07% 174 4.90% 81670 2.96% 22348 3.81% 522 3.91%
3 2295 6.36% 2099 7.00% 2177 6.91% 286 4.04% 221 6.23% 271193 9.82% 37297 6.36% 867 6.49%
4 1830 5.07% 1596 5.32% 1756 5.57% 329 4.65% 240 6.76% 200986 7.28% 29952 5.11% 670 5.02%
5 1764 4.89% 1445 4.82% 1608 5.10% 324 4.58% 268 7.55% 178074 6.45% 28671 4.89% 645 4.83%
6 1255 3.48% 1096 3.65% 1104 3.50% 226 3.19% 164 4.62% 110531 4.00% 20872 3.56% 458 3.43%
7 632 1.75% 461 1.54% 520 1.65% 185 2.61% 142 4.00% 18872 0.68% 10513 1.79% 218 1.63%
8 621 1.72% 433 1.44% 486 1.54% 197 2.78% 131 3.69% 12406 0.45% 10933 1.87% 218 1.64%
9 1625 4.50% 1416 4.72% 1454 4.61% 207 2.92% 144 4.06% 171816 6.22% 26069 4.45% 616 4.61%
10 2452 6.80% 2293 7.64% 2327 7.38% 207 2.92% 143 4.03% 269604 9.77% 42082 7.18% 932 6.98%
11 2281 6.32% 2058 6.86% 2100 6.66% 193 2.73% 134 3.78% 269151 9.75% 36954 6.31% 868 6.50%
12 1432 3.97% 1292 4.31% 1321 4.19% 172 2.43% 107 3.01% 159869 5.79% 22133 3.78% 543 4.07%
13 919 2.55% 770 2.57% 784 2.49% 156 2.20% 106 2.99% 71563 2.59% 15910 2.72% 348 2.60%
14 791 2.19% 682 2.27% 696 2.21% 195 2.76% 112 3.16% 57825 2.09% 12097 2.06% 291 2.18%
15 1013 2.81% 951 3.17% 924 2.93% 199 2.81% 111 3.13% 59306 2.15% 14280 2.44% 372 2.79%
16 696 1.93% 605 2.02% 583 1.85% 174 2.46% 113 3.18% 42320 1.53% 10831 1.85% 255 1.91%
17 788 2.18% 578 1.93% 626 1.99% 202 2.85% 124 3.49% 37858 1.37% 12417 2.12% 302 2.26%
18 685 1.90% 553 1.84% 543 1.72% 214 3.02% 131 3.69% 24369 0.88% 10326 1.76% 250 1.87%
19 833 2.31% 749 2.50% 745 2.36% 217 3.07% 130 3.66% 26776 0.97% 13262 2.26% 324 2.42%
20 976 2.70% 865 2.88% 874 2.77% 212 3.00% 129 3.63% 27463 0.99% 13310 2.27% 361 2.71%
21 461 1.28% 364 1.21% 364 1.16% 179 2.53% 102 2.87% 5720 0.21% 7621 1.30% 169 1.27%
22 489 1.36% 399 1.33% 401 1.27% 138 1.95% 105 2.96% 5573 0.20% 8643 1.47% 177 1.33%
23 788 2.18% 665 2.22% 643 2.04% 148 2.09% 122 3.44% 28880 1.05% 14063 2.40% 294 2.20%
24 575 1.59% 443 1.48% 439 1.39% 166 2.35% 141 3.97% 17441 0.63% 9434 1.61% 199 1.49%
25 872 2.42% 666 2.22% 721 2.29% 249 3.52% 169 4.76% 15083 0.55% 13582 2.32% 320 2.39%
26 1128 3.13% 919 3.06% 986 3.13% 276 3.90% 193 5.44% 62050 2.25% 22196 3.79% 419 3.14%
27 1348 3.74% 1157 3.86% 1229 3.90% 258 3.65% 190 5.35% 131107 4.75% 22090 3.77% 519 3.88%
28 611 1.69% 432 1.44% 497 1.58% 279 3.94% 208 5.86% 8793 0.32% 8639 1.47% 202 1.51%
29 1151 3.19% 776 2.59% 981 3.11% 417 5.89% 319 8.99% 9665 0.35% 17038 2.91% 381 2.85%
30 1605 4.45% 1340 4.47% 1511 4.79% 387 5.47% 305 8.59% 154575 5.60% 26150 4.46% 580 4.34%
31 1972 5.47% 1661 5.54% 1815 5.76% 377 5.33% 269 7.58% 214451 7.77% 32176 5.49% 718 5.38%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1377 3.82% 35 1105 3.68% 36 1142 3.62% 3485 108041 3.91% 723 22424 3.83% 17 513 3.84%
1 42 1332 3.69% 36 1125 3.75% 37 1150 3.65% 3565 110514 4.00% 708 21936 3.74% 16 490 3.67%
2 44 1366 3.79% 37 1166 3.89% 39 1215 3.86% 3521 109151 3.95% 727 22522 3.84% 16 510 3.82%
3 41 1287 3.57% 35 1088 3.63% 35 1110 3.52% 3490 108188 3.92% 663 20542 3.51% 15 475 3.56%
4 38 1184 3.28% 32 1021 3.40% 34 1062 3.37% 3421 106047 3.84% 635 19695 3.36% 14 442 3.31%
5 49 1538 4.26% 44 1393 4.64% 46 1438 4.56% 3521 109154 3.95% 902 27954 4.77% 19 586 4.39%
6 40 1254 3.48% 34 1067 3.56% 34 1071 3.40% 3388 105021 3.80% 675 20936 3.57% 15 476 3.56%
7 44 1388 3.85% 38 1178 3.93% 38 1198 3.80% 4066 126049 4.57% 726 22493 3.84% 17 515 3.85%
8 51 1604 4.45% 43 1336 4.45% 45 1405 4.46% 4269 132331 4.79% 852 26412 4.51% 20 610 4.57%
9 47 1478 4.10% 38 1204 4.01% 41 1292 4.10% 4081 126516 4.58% 788 24418 4.17% 18 552 4.13%
10 54 1686 4.67% 45 1417 4.72% 47 1487 4.72% 4270 132362 4.79% 853 26454 4.51% 20 618 4.63%
11 50 1557 4.32% 40 1258 4.19% 43 1353 4.29% 4053 125657 4.55% 831 25763 4.40% 19 575 4.30%
12 56 1738 4.82% 46 1445 4.82% 49 1540 4.89% 4183 129658 4.70% 899 27854 4.75% 21 641 4.80%
13 54 1694 4.69% 44 1384 4.61% 47 1474 4.68% 3795 117642 4.26% 839 25996 4.44% 20 627 4.69%
14 50 1564 4.33% 43 1355 4.52% 46 1426 4.53% 3511 108853 3.94% 854 26482 4.52% 19 576 4.31%
15 45 1414 3.92% 37 1170 3.90% 41 1277 4.05% 3446 106841 3.87% 747 23156 3.95% 17 522 3.91%
16 46 1431 3.97% 38 1199 4.00% 41 1296 4.11% 3302 102376 3.71% 708 21950 3.75% 16 509 3.81%
17 56 1737 4.81% 44 1380 4.60% 49 1532 4.86% 3598 111549 4.04% 857 26554 4.53% 21 641 4.80%
18 41 1279 3.54% 34 1078 3.59% 36 1142 3.62% 3476 107768 3.90% 634 19669 3.36% 15 464 3.47%
19 45 1417 3.93% 37 1162 3.87% 38 1208 3.83% 3557 110279 3.99% 709 21965 3.75% 17 516 3.87%
20 60 1862 5.16% 50 1561 5.20% 51 1602 5.08% 3612 111969 4.06% 916 28381 4.84% 22 696 5.21%
21 43 1351 3.74% 34 1074 3.58% 36 1146 3.64% 3404 105538 3.82% 715 22164 3.78% 16 491 3.68%
22 60 1868 5.18% 48 1504 5.01% 49 1547 4.91% 4128 127974 4.64% 1031 31967 5.46% 22 688 5.15%
23 54 1676 4.64% 43 1335 4.45% 45 1400 4.44% 3909 121176 4.39% 913 28303 4.83% 20 625 4.68%

Top 30 of 395 Total URLs
# Hits kB F kB In kB Out URL
1 13039 36.14% 2244409 81.30% 212659 36.29% 5171 38.71% /access/usage_201804.html
2 9610 26.63% 93397 3.38% 154697 26.40% 3451 25.84% /
3 1775 4.92% 20930 0.76% 32332 5.52% 693 5.19% /access/usage_201807.html
4 948 2.63% 161489 5.85% 15117 2.58% 402 3.01% /access/usage_201805.html
5 805 2.23% 134387 4.87% 12616 2.15% 316 2.36% /access/usage_201801.html
6 269 0.75% 1688 0.06% 5207 0.89% 113 0.84% /access/
7 85 0.24% 8701 0.32% 1375 0.23% 33 0.24% /access/usage_201708.html
8 70 0.19% 8839 0.32% 1167 0.20% 26 0.20% /access/usage_201710.html
9 50 0.14% 3380 0.12% 856 0.15% 17 0.13% /access/usage_201401.html
10 44 0.12% 1939 0.07% 701 0.12% 16 0.12% /access/usage_201806.html
11 36 0.10% 938 0.03% 552 0.09% 13 0.09% /access/usage_200907.html
12 35 0.10% 1827 0.07% 597 0.10% 13 0.10% /access/usage_201709.html
13 35 0.10% 1728 0.06% 613 0.10% 13 0.10% /access/usage_201712.html
14 34 0.09% 853 0.03% 526 0.09% 12 0.09% /access/usage_201104.html
15 34 0.09% 2150 0.08% 630 0.11% 13 0.09% /access/usage_201802.html
16 32 0.09% 826 0.03% 509 0.09% 11 0.09% /access/usage_201102.html
17 32 0.09% 1570 0.06% 577 0.10% 11 0.08% /access/usage_201204.html
18 31 0.09% 934 0.03% 454 0.08% 11 0.09% /access/usage_201611.html
19 31 0.09% 1801 0.07% 519 0.09% 11 0.09% /access/usage_201803.html
20 30 0.08% 320 0.01% 435 0.07% 11 0.08% /access/usage_200908.html
21 30 0.08% 770 0.03% 466 0.08% 10 0.08% /access/usage_200909.html
22 30 0.08% 1097 0.04% 555 0.09% 11 0.08% /access/usage_201403.html
23 30 0.08% 1445 0.05% 506 0.09% 11 0.08% /access/usage_201610.html
24 29 0.08% 681 0.02% 484 0.08% 11 0.08% /access/usage_201001.html
25 29 0.08% 708 0.03% 414 0.07% 10 0.08% /access/usage_201002.html
26 29 0.08% 1074 0.04% 422 0.07% 11 0.08% /access/usage_201612.html
27 28 0.08% 331 0.01% 369 0.06% 10 0.08% /access/usage_200906.html
28 28 0.08% 432 0.02% 486 0.08% 10 0.07% /access/usage_200910.html
29 28 0.08% 460 0.02% 466 0.08% 10 0.08% /access/usage_201010.html
30 28 0.08% 1421 0.05% 389 0.07% 10 0.07% /access/usage_201101.html

Top 10 of 395 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13039 36.14% 2244409 81.30% 212659 36.29% 5171 38.71% /access/usage_201804.html
2 948 2.63% 161489 5.85% 15117 2.58% 402 3.01% /access/usage_201805.html
3 805 2.23% 134387 4.87% 12616 2.15% 316 2.36% /access/usage_201801.html
4 9610 26.63% 93397 3.38% 154697 26.40% 3451 25.84% /
5 1775 4.92% 20930 0.76% 32332 5.52% 693 5.19% /access/usage_201807.html
6 70 0.19% 8839 0.32% 1167 0.20% 26 0.20% /access/usage_201710.html
7 85 0.24% 8701 0.32% 1375 0.23% 33 0.24% /access/usage_201708.html
8 50 0.14% 3380 0.12% 856 0.15% 17 0.13% /access/usage_201401.html
9 34 0.09% 2150 0.08% 630 0.11% 13 0.09% /access/usage_201802.html
10 44 0.12% 1939 0.07% 701 0.12% 16 0.12% /access/usage_201806.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 9610 26.63% 2878 59.33% /
2 13039 36.14% 431 8.88% /access/usage_201804.html
3 269 0.75% 90 1.86% /access/
4 1775 4.92% 85 1.75% /access/usage_201807.html
5 805 2.23% 60 1.24% /access/usage_201801.html
6 85 0.24% 54 1.11% /access/usage_201708.html
7 70 0.19% 49 1.01% /access/usage_201710.html
8 50 0.14% 26 0.54% /access/usage_201401.html
9 948 2.63% 24 0.49% /access/usage_201805.html
10 44 0.12% 23 0.47% /access/usage_201806.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 9610 26.63% 4997 71.53% /
2 13039 36.14% 418 5.98% /access/usage_201804.html
3 269 0.75% 99 1.42% /access/
4 1775 4.92% 93 1.33% /access/usage_201807.html
5 805 2.23% 69 0.99% /access/usage_201801.html
6 85 0.24% 56 0.80% /access/usage_201708.html
7 70 0.19% 49 0.70% /access/usage_201710.html
8 44 0.12% 27 0.39% /access/usage_201806.html
9 50 0.14% 26 0.37% /access/usage_201401.html
10 948 2.63% 24 0.34% /access/usage_201805.html

Top 30 of 3549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10282 28.50% 10260 34.19% 1768494 64.06% 167884 28.65% 4110 30.77% 7 0.10% host-176-36-21-189.la.net.ua
2 1675 4.64% 1675 5.58% 288715 10.46% 26636 4.55% 632 4.73% 335 4.73% 46.161.9.29
3 1368 3.79% 1368 4.56% 14435 0.52% 22230 3.79% 504 3.77% 220 3.11% 176.110.129.2
4 1224 3.39% 1224 4.08% 207894 7.53% 19431 3.32% 481 3.60% 96 1.36% 134-249-168-133.broadband.kyivstar.net
5 1038 2.88% 1038 3.46% 10953 0.40% 16330 2.79% 388 2.90% 265 3.74% 176.110.134.2
6 815 2.26% 815 2.72% 8600 0.31% 13154 2.24% 303 2.27% 163 2.30% 80.237.119.109
7 813 2.25% 813 2.71% 8579 0.31% 12824 2.19% 331 2.48% 246 3.48% 178.128.168.195
8 645 1.79% 645 2.15% 114620 4.15% 10026 1.71% 277 2.08% 2 0.03% 31.184.199.222
9 510 1.41% 2 0.01% 152 0.01% 7934 1.35% 202 1.51% 1 0.01% 77.87.102.178
10 390 1.08% 390 1.30% 4115 0.15% 6460 1.10% 141 1.05% 77 1.09% vm285692.had.su
11 388 1.08% 388 1.29% 66878 2.42% 6931 1.18% 157 1.17% 4 0.06% passagewaily-patent.volia.net
12 306 0.85% 306 1.02% 3229 0.12% 4787 0.82% 112 0.84% 226 3.19% 31.184.238.4
13 291 0.81% 291 0.97% 3071 0.11% 4473 0.76% 122 0.91% 165 2.33% 31.184.238.23
14 281 0.78% 143 0.48% 994 0.04% 4513 0.77% 87 0.65% 77 1.09% 95-108-213-24.spider.yandex.com
15 250 0.69% 250 0.83% 44427 1.61% 4223 0.72% 104 0.78% 8 0.11% 146.185.223.199
16 191 0.53% 191 0.64% 2176 0.08% 2951 0.50% 73 0.55% 1 0.01% mail.swr.kz
17 189 0.52% 168 0.56% 1474 0.05% 3161 0.54% 89 0.67% 135 1.91% athena2.fit.vutbr.cz
18 188 0.52% 188 0.63% 2104 0.08% 4361 0.74% 79 0.59% 1 0.01% dynamic-h185.n7.variant.tv
19 182 0.50% 182 0.61% 1858 0.07% 4100 0.70% 69 0.52% 1 0.01% 178.44.234.63
20 178 0.49% 178 0.59% 30681 1.11% 2707 0.46% 68 0.51% 1 0.01% 188-64-175-190.reconn.ru
21 177 0.49% 177 0.59% 2033 0.07% 5227 0.89% 68 0.51% 1 0.01% host-138-186-23-34.ufinet.com.co
22 148 0.41% 148 0.49% 1543 0.06% 3270 0.56% 62 0.46% 2 0.03% 195.208.172.70
23 136 0.38% 68 0.23% 6168 0.22% 2354 0.40% 45 0.34% 59 0.83% 216.244.66.240
24 133 0.37% 128 0.43% 1148 0.04% 1022 0.17% 40 0.30% 1 0.01% static.229.139.9.176.clients.your-server.de
25 131 0.36% 131 0.44% 1536 0.06% 1630 0.28% 47 0.35% 1 0.01% 109.106.224.245
26 120 0.33% 120 0.40% 1310 0.05% 2390 0.41% 51 0.38% 1 0.01% 91.191.190.196
27 118 0.33% 118 0.39% 1384 0.05% 1140 0.19% 49 0.36% 1 0.01% 202.182.55.18
28 115 0.32% 115 0.38% 1231 0.04% 1043 0.18% 43 0.32% 1 0.01% ns380050.ip-188-165-240.eu
29 114 0.32% 112 0.37% 4789 0.17% 2574 0.44% 30 0.23% 4 0.06% ip52.ip-142-44-207.net
30 94 0.26% 94 0.31% 1046 0.04% 2060 0.35% 36 0.27% 1 0.01% 202.232.131.108

Top 10 of 3549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10282 28.50% 10260 34.19% 1768494 64.06% 167884 28.65% 4110 30.77% 7 0.10% host-176-36-21-189.la.net.ua
2 1675 4.64% 1675 5.58% 288715 10.46% 26636 4.55% 632 4.73% 335 4.73% 46.161.9.29
3 1224 3.39% 1224 4.08% 207894 7.53% 19431 3.32% 481 3.60% 96 1.36% 134-249-168-133.broadband.kyivstar.net
4 645 1.79% 645 2.15% 114620 4.15% 10026 1.71% 277 2.08% 2 0.03% 31.184.199.222
5 388 1.08% 388 1.29% 66878 2.42% 6931 1.18% 157 1.17% 4 0.06% passagewaily-patent.volia.net
6 250 0.69% 250 0.83% 44427 1.61% 4223 0.72% 104 0.78% 8 0.11% 146.185.223.199
7 178 0.49% 178 0.59% 30681 1.11% 2707 0.46% 68 0.51% 1 0.01% 188-64-175-190.reconn.ru
8 1368 3.79% 1368 4.56% 14435 0.52% 22230 3.79% 504 3.77% 220 3.11% 176.110.129.2
9 1038 2.88% 1038 3.46% 10953 0.40% 16330 2.79% 388 2.90% 265 3.74% 176.110.134.2
10 815 2.26% 815 2.72% 8600 0.31% 13154 2.24% 303 2.27% 163 2.30% 80.237.119.109

Top 30 of 1190 Total Referrers
# Hits Referrer
1 1280 3.55% http://cialissmx.com
2 1026 2.84% https://iqoption-com.eu/
3 786 2.18% https://porno-go.info/
4 722 2.00% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
5 690 1.91% http://www.activitysport.com.ua/Ulichnye-trenazhery
6 684 1.90% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
7 668 1.85% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
8 646 1.79% http://www.sportbiz.com.ua/Ulichnye-trenazhery
9 636 1.76% http://happykiddi.com.ua/ulichnyie-trenazheryi
10 605 1.68% http://sport-ploshadki.in.ua
11 570 1.58% http://ploshadki.biz.ua
12 557 1.54% http://sport-ploshadki.biz.ua
13 535 1.48% http://ulichniy-trenager.biz.ua
14 527 1.46% http://shvedki.biz.ua
15 512 1.42% http://prof-trenageri.in.ua
16 504 1.40% http://shvedki.in.ua
17 496 1.37% http://kardio-trenageri.in.ua
18 468 1.30% http://sportivniy.biz.ua
19 395 1.09% http://levitranmh.party
20 390 1.08% https://getery.xyz
21 306 0.85% http://essay-zone.com
22 290 0.80% http://happykiddi.com.ua/Detskie-ploshhadki
23 265 0.73% http://www.sportbiz.com.ua/Detskie-ploschadki
24 220 0.61% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
25 204 0.57% https://sex--zima.com/
26 200 0.55% http://www.activitysport.com.ua/Detskie-ploshhadki
27 200 0.55% http://www.sporthappy.com.ua/Detskie-ploschadki
28 193 0.53% http://wheelwmanfoorar.aircus.com
29 191 0.53% http://cycsee30in.wordpress.com
30 188 0.52% http://pincisor1971.wordpress.com

Top 15 of 70 Total User Agents
# Hits User Agent
1 28834 79.91% Mozilla/5.0
2 1285 3.56% bingbot/2.0
3 985 2.73% SeznamBot/3.2
4 924 2.56% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
5 515 1.43% SemrushBot/2~bl
6 374 1.04% YandexBot/3.0
7 326 0.90% AhrefsBot/5.2
8 292 0.81% MSIE 6.0
9 255 0.71% MJ12bot/v1.4
10 207 0.57% BUbiNG - Research at Brno University of Technology - KNOT group - http://knot.fit.vutbr.cz/crawling/ - Stop? http://law.di.un
11 174 0.48% Googlebot/2.1
12 167 0.46% MSIE 8.0
13 160 0.44% Java/1.4.1_04
14 136 0.38% DotBot/1.1
15 133 0.37% MegaIndex.r

Usage by Country for July 2018

Top 50 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 12239 33.92% 10446 34.81% 588816 21.33% 197193 33.65% 4455 33.35% Unresolved/Unknown
2 10308 28.57% 10282 34.27% 1769044 64.08% 168238 28.71% 4121 30.85% Ukraine
3 3326 9.22% 2574 8.58% 23775 0.86% 54640 9.32% 1163 8.71% Commercial (com)
4 2648 7.34% 2265 7.55% 292163 10.58% 43372 7.40% 931 6.97% Network (net)
5 1743 4.83% 554 1.85% 4803 0.17% 28451 4.86% 665 4.98% Slovakia
6 1295 3.59% 455 1.52% 3841 0.14% 20636 3.52% 479 3.59% Czech Republic
7 579 1.60% 541 1.80% 40957 1.48% 8964 1.53% 237 1.77% Russian Federation
8 500 1.39% 433 1.44% 4058 0.15% 7027 1.20% 166 1.24% European Union
9 454 1.26% 315 1.05% 6441 0.23% 6720 1.15% 171 1.28% Germany
10 393 1.09% 393 1.31% 4147 0.15% 6479 1.11% 142 1.06% Soviet Union
11 271 0.75% 198 0.66% 1884 0.07% 4283 0.73% 95 0.71% Italy
12 202 0.56% 194 0.65% 2223 0.08% 5684 0.97% 75 0.57% Colombia
13 195 0.54% 193 0.64% 2198 0.08% 3026 0.52% 74 0.55% Kazakhstan
14 188 0.52% 188 0.63% 2104 0.08% 4361 0.74% 79 0.59% Tuvalu
15 182 0.50% 136 0.45% 1644 0.06% 1986 0.34% 57 0.43% Turkey
16 177 0.49% 89 0.30% 965 0.03% 2771 0.47% 44 0.33% India
17 111 0.31% 66 0.22% 661 0.02% 1699 0.29% 32 0.24% Poland
18 91 0.25% 0 0.00% 27 0.00% 1210 0.21% 37 0.28% Brazil
19 86 0.24% 65 0.22% 2452 0.09% 1204 0.21% 24 0.18% Spain
20 58 0.16% 29 0.10% 314 0.01% 815 0.14% 14 0.11% Hungary
21 57 0.16% 29 0.10% 306 0.01% 1022 0.17% 16 0.12% Greece
22 56 0.16% 28 0.09% 304 0.01% 799 0.14% 14 0.11% Argentina
23 54 0.15% 28 0.09% 465 0.02% 890 0.15% 14 0.10% Romania
24 54 0.15% 27 0.09% 293 0.01% 1000 0.17% 14 0.10% Serbia
25 48 0.13% 24 0.08% 260 0.01% 766 0.13% 12 0.09% France
26 40 0.11% 20 0.07% 217 0.01% 686 0.12% 10 0.07% Portugal
27 38 0.11% 20 0.07% 202 0.01% 698 0.12% 10 0.08% Australia
28 37 0.10% 30 0.10% 341 0.01% 591 0.10% 13 0.10% Bulgaria
29 35 0.10% 21 0.07% 614 0.02% 608 0.10% 16 0.12% Switzerland
30 33 0.09% 31 0.10% 140 0.01% 607 0.10% 12 0.09% Non-Profit (org)
31 33 0.09% 17 0.06% 184 0.01% 511 0.09% 9 0.06% Mexico
32 31 0.09% 18 0.06% 194 0.01% 463 0.08% 9 0.07% Indonesia
33 28 0.08% 17 0.06% 184 0.01% 397 0.07% 8 0.06% Japan
34 26 0.07% 13 0.04% 141 0.01% 447 0.08% 6 0.05% Canada
35 24 0.07% 12 0.04% 130 0.00% 497 0.08% 6 0.05% Belgium
36 23 0.06% 17 0.06% 84 0.00% 539 0.09% 8 0.06% Sweden
37 22 0.06% 20 0.07% 212 0.01% 302 0.05% 8 0.06% Estonia
38 18 0.05% 9 0.03% 90 0.00% 332 0.06% 5 0.04% Netherlands
39 18 0.05% 9 0.03% 98 0.00% 317 0.05% 5 0.03% South Africa
40 17 0.05% 9 0.03% 90 0.00% 252 0.04% 5 0.03% Pakistan
41 17 0.05% 8 0.03% 87 0.00% 261 0.04% 5 0.04% Vietnam
42 16 0.04% 8 0.03% 87 0.00% 201 0.03% 4 0.03% Macedonia
43 16 0.04% 8 0.03% 87 0.00% 227 0.04% 4 0.03% Singapore
44 15 0.04% 15 0.05% 1605 0.06% 263 0.04% 5 0.04% China
45 15 0.04% 7 0.02% 76 0.00% 251 0.04% 4 0.03% Thailand
46 14 0.04% 7 0.02% 76 0.00% 214 0.04% 4 0.03% Chile
47 14 0.04% 7 0.02% 76 0.00% 295 0.05% 4 0.03% Croatia
48 14 0.04% 7 0.02% 76 0.00% 228 0.04% 3 0.03% Israel
49 12 0.03% 6 0.02% 65 0.00% 129 0.02% 3 0.02% New Zealand
50 11 0.03% 9 0.03% 25 0.00% 301 0.05% 4 0.03% British Indian Ocean Territory


Generated by Webalizer Version 2.23